| Vehicle Number | SY1020YC5AP | Brand | Jinbei | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 490,420 | ||||||||
| Total Mass | 1720 | Kerb Weight | 1100,1170 | ||||||||
| Fuel Type | gasoline | Emission Basis Standard | GB18352.5-2013 National V | ||||||||
| Axis Number | 2 | Wheelbase | 3050 | ||||||||
| Axle load | 750/970 | Number of spring leaves | -/6 | ||||||||
| Number of tires | 4 | Tire Specifications | 175/70R14 | ||||||||
| Approaching and Departure Angle | 27/29 | Front and Rear Suspension | 660/1220 | ||||||||
| Front Track Width | 1425 | Rear Track Width | 1435 | ||||||||
| Identification Code | LSYCKE2E ××××××××× | Vehicle Length | 4930 | ||||||||
| Vehicle Width | 1720,1820 | Vehicle Height | 1995,1975 | ||||||||
| Cargo Box Length | 2950,2920 | Cargo Box Width | 1670,1645 | ||||||||
| Cargo Box Height | 370 | Maximum Speed | 105 | ||||||||
| Number of Passengers Allowed in the Cab | 2 | Steering Form | steering wheel | ||||||||
| Company Name | Huachen Renault Jinbei Automobile Co., Ltd | Enterprise Address | 39 Dongwang Street, Dadong District, Shenyang City | ||||||||
| Phone Number | 024-31662555 | Fax Number | 024-31662383 | ||||||||
| Postal Code | 110044 | Chassis 1 | Load bearing body | ||||||||
| Product No. | AN57V6AS06X | Engine |
|
微信扫一扫