Vehicle Number | SY1024DD2F | Brand | Jinbei | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | Truck | Rated Mass | 749 | ||||||
Total Mass | 2231 | Kerb Weight | 1352 | ||||||
Fuel Type | diesel oil | Emission Basis Standard | GB18352.3-2005 National IV, GB3847-2005 | ||||||
Axis Number | 2 | Wheelbase | 2515 | ||||||
Axle load | 920/1311 | Number of spring leaves | 7/8+3 | ||||||
Number of tires | six | Tire Specifications | 6.00-14 6PR | ||||||
Approaching and Departure Angle | 19/22 | Front and Rear Suspension | 1070/1380 | ||||||
Front Track Width | 1390 | Rear Track Width | 1400 | ||||||
Identification Code | LSYCJD2R ××××××××× | Vehicle Length | 4965 | ||||||
Vehicle Width | 1780,1850 | Vehicle Height | 2160,2210 | ||||||
Cargo Box Length | 3250 | Cargo Box Width | 1680,1750 | ||||||
Cargo Box Height | 350,380 | Maximum Speed | 90 | ||||||
Number of Passengers Allowed in the Cab | 2 | Load Mass Utilization Factor | 0.65 | ||||||
Company Name | Shenyang Jinbei Vehicle Manufacturing Co., Ltd | Enterprise Address | No. 6 Fangnan Road, Shenhe District, Shenyang City | ||||||
Phone Number | 024-24221926 | Fax Number | (024)24221926 | ||||||
Postal Code | 110015 | Chassis 1 | SY1024DD2F | ||||||
Engine |
|