| Vehicle Number | SY1027ADC7 | Brand | Jinbei |
|---|---|---|---|
| Type | Truck | Rated Mass | 495 |
| Total Mass | 1715 | Kerb Weight | 1090 |
| Fuel Type | diesel oil | Emission Basis Standard | GB18352.2-2001, GB3847-2005 |
| Axis Number | 2 | Wheelbase | 2850 |
| Axle load | 750/965 | Number of spring leaves | 6/5+1 |
| Number of tires | six | Tire Specifications | 6.00-14 |
| Approaching and Departure Angle | 40/18 | Front and Rear Suspension | 560/1335 |
| Front Track Width | 1400 | Rear Track Width | 1278 |
| Identification Code | LSYCKD2L ××××××××× | Vehicle Length | 4745 |
| Vehicle Width | 1775 | Vehicle Height | 2100 |
| Cargo Box Length | 2800 | Cargo Box Width | 1650 |
| Cargo Box Height | 360 | Maximum Speed | 80 |
| Number of Passengers Allowed in the Cab | 2 | Steering Form | steering wheel |
| Company Name | Shenyang Jinbei Vehicle Manufacturing Co., Ltd | Enterprise Address | No. 6 Fangnan Road, Dongling District, Shenyang City |
| Phone Number | (024)24221926 | Fax Number | (024)24221926 |
| Postal Code | 110015 | Chassis 1 | SY1027ADC7 整车 沈阳金杯车辆制造有限公司 |
微信扫一扫