Vehicle Number | BJ6902U7ACB | Brand | Foton | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 13000 | ||||||||||||||
Kerb Weight | 9500,9760 | Fuel Type | NG | ||||||||||||||
Emission Basis Standard | GB17691-2005 National V, GB11340-2005, GB18285-2005 | Axis Number | 2 | ||||||||||||||
Wheelbase | 4380 | Axle load | 4200/8800 | ||||||||||||||
Number of spring leaves | 9/11,-/- | Number of tires | six | ||||||||||||||
Tire Specifications | 10R22.5 | Approaching and Departure Angle | 12/9 | ||||||||||||||
Front and Rear Suspension | 1825/2790 | Front Track Width | 1900,1935,1960,2010 | ||||||||||||||
Rear Track Width | 1800,1820,1850 | Identification Code | LVCB3KCB ××××××××× | ||||||||||||||
Vehicle Length | 8995 | Vehicle Width | 2450 | ||||||||||||||
Vehicle Height | 3300,3400,3560 | Maximum Speed | 100 | ||||||||||||||
Rated Passenger Capacity | 24-40 | Steering Form | steering wheel | ||||||||||||||
Company Name | Beiqi Foton Automobile Co., Ltd | Enterprise Address | Shayang Road, Shahe Town, Changping District, Beijing, and Wenjiao Village, Lishui Town, Nanhai District, Foshan City, Guangdong Province | ||||||||||||||
Phone Number | 01***12 | Fax Number | 01***93 | ||||||||||||||
Postal Code | 102206 | Chassis 1 | Load bearing body | ||||||||||||||
Engine |
|