| Vehicle Number | SZD5061ZLJ6JX | Brand | Yandi | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | garbage dump truck | Rated Mass | 3210 | ||||||||||||||
| Total Mass | 6495 | Kerb Weight | 2960 | ||||||||||||||
| Axis Number | 2 | Wheelbase | 3360 | ||||||||||||||
| Axle load | 2265/4230 | Number of spring leaves | 7/5+6,4/5+6,3/5+6,4/5+4,3/5+4,5/5+6,5/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,3/3+2,3/4+2,3/4+3,3/5+2,4/5+2,4/4+4,5/4+4,7/4+4,7/5+4 | ||||||||||||||
| Number of tires | six | Tire Specifications | 7.00R16LT 12PR,7.00R16LT 14PR | ||||||||||||||
| Approaching and Departure Angle | 20/15 | Front and Rear Suspension | 1075/1545,1095/1525 | ||||||||||||||
| Front Track Width | 1385,1370,1415 | Rear Track Width | 1425,1440 | ||||||||||||||
| Identification Code | LEFYFCG3 ×××××××××LEFYFDG3 ××××××××× | Vehicle Length | 5980 | ||||||||||||||
| Vehicle Width | 2080 | Vehicle Height | 2150 | ||||||||||||||
| Cargo Box Length | 3200,3160 | Cargo Box Width | 2000 | ||||||||||||||
| Cargo Box Height | 500,400 | Maximum Speed | 100 | ||||||||||||||
| Number of Passengers Allowed in the Cab | 2+3 | Company Name | Suizhou Dongzheng Special Vehicle Co., Ltd | ||||||||||||||
| Enterprise Address | Xingguang Industrial Park in the northern suburbs of Zengdu District, Suizhou City | Phone Number | 0722-3330112 | ||||||||||||||
| Fax Number | 0722-3330112 | Postal Code | 441300 | ||||||||||||||
| Chassis | JX1061TSGA26 | Product No. | BB737261100 | ||||||||||||||
| Engine |
|
微信扫一扫