| Vehicle Number | TA5103JQZQY8G | Brand | Dongyue |
|---|---|---|---|
| Type | Car crane | Total Mass | 9500 |
| Kerb Weight | 9305 | Axis Number | 2 |
| Wheelbase | 3950 | Number of spring leaves | 11+8 |
| Number of tires | six | Tire Specifications | 9.00-20 12PR |
| Front Track Width | 1810 | Rear Track Width | 1800 |
| Identification Code | LGAW961H ××××××××× | Vehicle Length | 9470 |
| Vehicle Width | 2400 | Vehicle Height | 3250 |
| Number of Passengers Allowed in the Cab | 3 | Steering Form | steering wheel |
| Company Name | Tai'an Automobile Crane Factory | Chassis | EQ1092FJ |
| Chassis 1 | EQ1092FJ 二类 东风汽车公司 |
微信扫一扫