| Vehicle Number | BK6111CNGA | Brand | Jinghua Automobile |
|---|---|---|---|
| Type | coach | Rated Mass | 4700 |
| Total Mass | 15500 | Kerb Weight | 10800 |
| Axis Number | 2 | Identification Code | LGC4JKGS ×××××××××LGC4JK6S ×××××××××LGC4JJGS ×××××××××LGC4JJ6S ××××××××× |
| Vehicle Length | 10990 | Vehicle Width | 2490 |
| Vehicle Height | 3360 | Rated Passenger Capacity | 25 |
| Steering Form | steering wheel | Company Name | Beijing Bus Factory |
| Chassis | EQ6111RC1 |
微信扫一扫