| Vehicle Number | BKC5042XLJ | Brand | Kate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 3900 | ||||||||||||
| Kerb Weight | 3392 | Fuel Type | diesel oil | ||||||||||||
| Emission Basis Standard | GB17691-2005 National IV, GB3847-2005 | Axis Number | 2 | ||||||||||||
| Wheelbase | 3600 | Axle load | 1760/2140 | ||||||||||||
| Number of spring leaves | -/5+5,-/8 | Number of tires | six | ||||||||||||
| Tire Specifications | 6.50R16LT | Approaching and Departure Angle | 20/18 | ||||||||||||
| Front and Rear Suspension | 1000/1375 | Front Track Width | 1695 | ||||||||||||
| Rear Track Width | 1540 | Vehicle Length | 5975 | ||||||||||||
| Vehicle Width | 2210 | Vehicle Height | 3150 | ||||||||||||
| Maximum Speed | 130 | Rated Passenger Capacity | 6,4,5 | ||||||||||||
| Company Name | Beijing Kate Special Vehicle Co., Ltd | Enterprise Address | Liu Zhuangzi, Fengxi Road, Fengtai District, Beijing (opposite Fengtai Vegetable Cold Storage) | ||||||||||||
| Phone Number | 010-63746501 | Fax Number | 010-63792618 | ||||||||||||
| Postal Code | 100070 | Chassis | NJ1054CGC | ||||||||||||
| Chassis 1 | NJ1054CGC | Engine |
|
微信扫一扫