| Vehicle Number | TV7157M | Brand | Toyota | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1500 | ||||||||
| Kerb Weight | 1070 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2550 | Axle load | 755/745 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 185/60R15 | Approaching and Departure Angle | 14/9 | ||||||||
| Front and Rear Suspension | 900/985 | Front Track Width | 1460 | ||||||||
| Rear Track Width | 1460 | Identification Code | LFMA8E2A ××××××××× | ||||||||
| Vehicle Length | 4435 | Vehicle Width | 1700 | ||||||||
| Vehicle Height | 1490 | Maximum Speed | 190 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Tianjin FAW Toyota Motor Co., Ltd | Enterprise Address | No. 81, 9th Street, Tianjin Economic and Technological Development Zone | ||||||||
| Phone Number | 022-66230666-2506 | Fax Number | 022-66230349 | ||||||||
| Postal Code | 300457 | Chassis 1 | Load bearing body | ||||||||
| Product No. | APZ5977G046 | Engine |
|
微信扫一扫