| Vehicle Number | TV7167GLX-i5 | Brand | Toyota |
|---|---|---|---|
| Type | Sedan | Total Mass | 1770 |
| Kerb Weight | 1310,1315 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.5-2013 | Axis Number | 2 |
| Wheelbase | 2700 | Axle load | 920/850 |
| Number of spring leaves | -/- | Number of tires | 4 |
| Tire Specifications | 205/55R16 | Approaching and Departure Angle | 10.5/12.3 |
| Front and Rear Suspension | 950/980 | Front Track Width | 1525 |
| Rear Track Width | 1520 | Identification Code | LFMAP86C ××××××××× |
| Vehicle Length | 4630 | Vehicle Width | 1775 |
| Vehicle Height | 1480 | Maximum Speed | 180 |
| Rated Passenger Capacity | 5 | Company Name | Tianjin FAW Toyota Motor Co., Ltd |
| Enterprise Address | No. 81, 9th Street, Tianjin Economic and Technological Development Zone | Phone Number | 022-66230666-2506 |
| Fax Number | 022-66230349 | Postal Code | 300457 |
| Chassis 1 | Load bearing body | Product No. | ZL6P74GA01Y |
微信扫一扫