| Vehicle Number | TV7256G6 | Brand | Toyota | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 2070 | ||||||||
| Kerb Weight | 1630,1620 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2870 | Axle load | 1065/1005 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 215/55R17,235/45R18 | Approaching and Departure Angle | 14.6/10.5,13.6/9.5 | ||||||||
| Front and Rear Suspension | 975/1130,975/1140 | Front Track Width | 1595,1585 | ||||||||
| Rear Track Width | 1605,1595 | Identification Code | LFMA754K ××××××××× | ||||||||
| Vehicle Length | 4975,4985 | Vehicle Width | 1850 | ||||||||
| Vehicle Height | 1450 | Maximum Speed | 210 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Tianjin FAW Toyota Motor Co., Ltd | Enterprise Address | No. 81, 9th Street, Tianjin Economic and Technological Development Zone | ||||||||
| Phone Number | 022-66230666-2506 | Fax Number | 022-66230349 | ||||||||
| Postal Code | 300457 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ANVKN77G03M | Engine |
|
微信扫一扫