Vehicle Number | TX6520A3 | Brand | Tongxin | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 4200 | ||||||||||||||||||||||
Kerb Weight | 3000 | Axis Number | 2 | ||||||||||||||||||||||
Wheelbase | 2600,2800 | Axle load | 1900/2300 | ||||||||||||||||||||||
Approaching and Departure Angle | 28/11 | Front and Rear Suspension | 900/1680 | ||||||||||||||||||||||
Vehicle Length | 5180 | Vehicle Width | 2010 | ||||||||||||||||||||||
Vehicle Height | 2670,2820 | Maximum Speed | 85 | ||||||||||||||||||||||
Rated Passenger Capacity | 10月15日 | Company Name | Changsha Meihua Automobile Manufacturing Co., Ltd | ||||||||||||||||||||||
Enterprise Address | Jiangbei Town, Changsha County | Phone Number | 0731-6291986 | ||||||||||||||||||||||
Fax Number | (0731)6291986 | Postal Code | 410135 | ||||||||||||||||||||||
Chassis | HFC6470KYD3 | Chassis 1 | HFC6470KYD3 | ||||||||||||||||||||||
Engine |
|