| Vehicle Number | TX6590A3 | Brand | Tongxin | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 5100 | ||||||||||||||||||||||||||||||
| Kerb Weight | 3600 | Axis Number | 2 | ||||||||||||||||||||||||||||||
| Wheelbase | 3300 | Axle load | 2100/3000 | ||||||||||||||||||||||||||||||
| Approaching and Departure Angle | 28/12 | Front and Rear Suspension | 825/1823 | ||||||||||||||||||||||||||||||
| Vehicle Length | 5948 | Vehicle Width | 2100 | ||||||||||||||||||||||||||||||
| Vehicle Height | 2670 | Maximum Speed | 95 | ||||||||||||||||||||||||||||||
| Rated Passenger Capacity | 10月19日 | Company Name | Changsha Meihua Automobile Manufacturing Co., Ltd | ||||||||||||||||||||||||||||||
| Enterprise Address | Jiangbei Town, Changsha County | Phone Number | 0731-6291986 | ||||||||||||||||||||||||||||||
| Fax Number | (0731)6291986 | Postal Code | 410135 | ||||||||||||||||||||||||||||||
| Chassis | EQ6570K3AC1 | Chassis 1 | EQ6570K3AC1 | ||||||||||||||||||||||||||||||
| Chassis 2 | EQ6570KSD3G1 | Chassis 3 | EQ6570KSD3G6 | ||||||||||||||||||||||||||||||
| Engine |
|
微信扫一扫