Vehicle Number | ULC5047XQYJ6 | Brand | Land Cruiser | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | Explosive equipment transport vehicle | Rated Mass | 1500 | ||||||
Total Mass | 4495 | Kerb Weight | 2865 | ||||||
Axis Number | 2 | Wheelbase | 2800 | ||||||
Axle load | 1675/2820 | Number of spring leaves | 7/6+5,5/5+4,3/3+2,6/6+5,6/8+5,4/4+6,5/4+6,7/4+6,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,6/3+2,6/3+3,6/3+4,6/4+2,6/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,4/4+2,4/4+3,3/3+2,7/4+4,5/4+4,6/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,1/1+3,3/1+1 | ||||||
Number of tires | six | Tire Specifications | 6.50R15LT 10PR,185/75R16C,6.50R16LT 10PR,7.00R16LT 8PR | ||||||
Approaching and Departure Angle | 19/13,18/12,19/15 | Front and Rear Suspension | 1075/1590,1110/1555,1135/1530,1090/1575 | ||||||
Front Track Width | 1400,1370,1415 | Rear Track Width | 1425 | ||||||
Identification Code | LEFYECC2 ×××××××××LEFYEDC2 ××××××××× | Vehicle Length | 5465 | ||||||
Vehicle Width | 1870,1900 | Vehicle Height | 2880,2760,2830,2500 | ||||||
Cargo Box Length | 3520,3560 | Cargo Box Width | 1760 | ||||||
Cargo Box Height | 1800,1680,1750,1420 | Maximum Speed | 80 | ||||||
Number of Passengers Allowed in the Cab | 2 | Steering Form | steering wheel | ||||||
Company Name | Zhejiang Road Jieshun Automobile Manufacturing Co., Ltd | Enterprise Address | No. 819 Huafeng West Road, Jindong Economic Development Zone, Zhejiang Province | ||||||
Phone Number | 13655798867/0579-89102288 | Fax Number | 0579-89103855 | ||||||
Postal Code | 321036 | Chassis | JX1041TCD26 | ||||||
Chassis 1 | JX1041TCD26 二类 江铃汽车股份有限公司 | Product No. | BB1375C5304 | ||||||
Engine |
|