| Vehicle Number | ULC5061XQYJ6 | Brand | Land Cruiser | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Explosive equipment transport vehicle | Rated Mass | 2600 | ||||||
| Total Mass | 5880 | Kerb Weight | 3150 | ||||||
| Axis Number | 2 | Wheelbase | 3360 | ||||||
| Axle load | 2060/3820 | Number of spring leaves | 7/5+6,4/5+6,3/5+6,4/5+4,3/5+4,5/5+6,5/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,3/3+2,3/4+2,3/4+3,3/5+2,4/5+2,4/4+4,5/4+4,7/4+4,7/5+4 | ||||||
| Number of tires | six | Tire Specifications | 7.00R16LT 10PR,7.00R16LT 12PR,7.00R16LT 14PR | ||||||
| Approaching and Departure Angle | 20/14 | Front and Rear Suspension | 1075/1555,1095/1535 | ||||||
| Front Track Width | 1385,1370,1465,1480,1400 | Rear Track Width | 1425,1440 | ||||||
| Identification Code | LEFYECG3 ×××××××××LEFYEDG3 ××××××××× | Vehicle Length | 5990 | ||||||
| Vehicle Width | 1865,1900 | Vehicle Height | 2910,2790,2860 | ||||||
| Cargo Box Length | 4020,4060 | Cargo Box Width | 1760 | ||||||
| Cargo Box Height | 1800,1680,1750 | Maximum Speed | 80 | ||||||
| Number of Passengers Allowed in the Cab | 2 | Steering Form | steering wheel | ||||||
| Company Name | Zhejiang Road Jieshun Automobile Manufacturing Co., Ltd | Enterprise Address | No. 819 Huafeng West Road, Jindong Economic Development Zone, Zhejiang Province | ||||||
| Phone Number | 13655798867/0579-89102288 | Fax Number | 0579-89103855 | ||||||
| Postal Code | 321036 | Chassis | JX1061TG26 | ||||||
| Chassis 1 | JX1061TG26 二类 江铃汽车股份有限公司 | Product No. | CBU375S0305 | ||||||
| Engine |
|
微信扫一扫