| Vehicle Number | VCD7204G62Z | Brand | Volvo | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 2190 | ||||||||
| Kerb Weight | 1696 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2872 | Axle load | 1050/1140 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 225/50R17 | Approaching and Departure Angle | 13/18 | ||||||||
| Front and Rear Suspension | 855/1051 | Front Track Width | 1603 | ||||||||
| Rear Track Width | 1603 | Identification Code | LVYZBK7D ××××××××× | ||||||||
| Vehicle Length | 4778 | Vehicle Width | 1850 | ||||||||
| Vehicle Height | 1437 | Maximum Speed | 180 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Daqing Volvo Car Manufacturing Co., Ltd | Enterprise Address | No.2 Xinxing Street, High tech Zone, Daqing City, Heilongjiang Province | ||||||||
| Phone Number | 16621030583 | Fax Number | 0459-8108031 | ||||||||
| Postal Code | 163316 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ZSLPY75C015 | Engine |
|
微信扫一扫