Vehicle Number | VVV5041XLCJX6 | Brand | Huiliwei | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Refrigerated truck | Rated Mass | 1100 | ||||||||||||||||||||||||||||||
Total Mass | 4495 | Kerb Weight | 3200 | ||||||||||||||||||||||||||||||
Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||||||||||||||||||||||||||
Axis Number | 2 | Wheelbase | 3360 | ||||||||||||||||||||||||||||||
Axle load | 1840/2655 | Number of spring leaves | 7/5+6,8/8+8,8/3+2,8/4+2,8/5+4,4/8+8,4/3+2,4/4+2,4/5+4,3/5+6,6/5+6,4/4+6,3/4+6,4/4+4,3/4+4,4/5+6,3/5+4,6/5+4,3/1+3,1/1+1,2/1+2,5/1+3,2/1+1,4/1+2,3/4+3,3/3+3,3/3+4,5/4+3,5/3+3,5/3+4,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,6/3+2,6/3+3,6/3+4,6/4+2,6/4+3,7/3+2,7/3+3,7/3 | ||||||||||||||||||||||||||||||
Number of tires | six | Tire Specifications | 7.00R16LT 10PR,7.00R16LT 8PR | ||||||||||||||||||||||||||||||
Approaching and Departure Angle | 20/17 | Front and Rear Suspension | 1125/1510 | ||||||||||||||||||||||||||||||
Front Track Width | 1565,1580 | Rear Track Width | 1508,1548,1530 | ||||||||||||||||||||||||||||||
Identification Code | LEFYEDG2 ×××××××××LEFYPDG2 ××××××××× | Vehicle Length | 5995 | ||||||||||||||||||||||||||||||
Vehicle Width | 2280,2180,2080,1980 | Vehicle Height | 3250,3150,3050,2950 | ||||||||||||||||||||||||||||||
Cargo Box Length | 4030 | Cargo Box Width | 2100,2000,1900,1800 | ||||||||||||||||||||||||||||||
Cargo Box Height | 2100,2000,1900,1800 | Maximum Speed | 100 | ||||||||||||||||||||||||||||||
Number of Passengers Allowed in the Cab | 3 | Steering Form | steering wheel | ||||||||||||||||||||||||||||||
Company Name | Hubei Huili Special Vehicle Co., Ltd | Enterprise Address | Zengdu Economic Development Zone, Suizhou City, Hubei Province | ||||||||||||||||||||||||||||||
Phone Number | 07223288885 | Fax Number | 07223288885 | ||||||||||||||||||||||||||||||
Postal Code | 441300 | Chassis | JX1043TG26 | ||||||||||||||||||||||||||||||
Chassis 1 | JX1043TG26 二类 江铃汽车股份有限公司 | Product No. | ZSWEH79Z012 | ||||||||||||||||||||||||||||||
Engine |
|