| Vehicle Number | WD6100HC1 | Brand | Wanda |
|---|---|---|---|
| Type | coach | Total Mass | 15500 |
| Kerb Weight | 11800 | Axis Number | 2 |
| Wheelbase | 5300-6500 | Number of spring leaves | 13,3 |
| Number of tires | six | Tire Specifications | 10.00R20,11.00R20,12.00R22.5 |
| Front Track Width | 2020 | Rear Track Width | 1860 |
| Identification Code | LGG5XKCV ×××××××××LGG5XKBV ××××××××× | Vehicle Length | 10750 |
| Vehicle Width | 2500 | Vehicle Height | 3500 |
| Rated Passenger Capacity | 21-47 | Steering Form | steering wheel |
| Company Name | Guizhou Wanda Bus Co., Ltd | Enterprise Address | Yangniu Village, Huaxi District, Guiyang City |
| Phone Number | 0851-3611735 | Fax Number | (0851)3610853 |
| Postal Code | 550025 | Chassis | DHZ6120KR2 |
微信扫一扫