| Vehicle Number | WD6530CN | Brand | Wanda | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 4300 | ||||||||
| Kerb Weight | 2950,3130 | Fuel Type | NG | ||||||||
| Emission Basis Standard | GB17691-2005 National III, GB11340-2005, GB18285-2005 | Axis Number | 2 | ||||||||
| Wheelbase | 3450 | Axle load | 1750/2550 | ||||||||
| Number of spring leaves | 3/4 | Number of tires | six | ||||||||
| Tire Specifications | 6.50R16,6.50-16 | Approaching and Departure Angle | 20/23 | ||||||||
| Front and Rear Suspension | 1030/860 | Front Track Width | 1520 | ||||||||
| Rear Track Width | 1400 | Vehicle Length | 5340 | ||||||||
| Vehicle Width | 1930 | Vehicle Height | 2510,2750 | ||||||||
| Maximum Speed | 95 | Rated Passenger Capacity | 10-14 | ||||||||
| Company Name | Guizhou Wanda Bus Co., Ltd | Enterprise Address | No.1 Wanda Road, Huaxi District, Guiyang City, Guizhou Province | ||||||||
| Phone Number | 0851-3610853 | Fax Number | (0851)3610853 | ||||||||
| Postal Code | 550025 | Chassis | HFC6510NY1G3 | ||||||||
| Chassis 1 | HFC6510NY1G3 | Engine |
|
微信扫一扫