Vehicle Number | WD6550C1 | Brand | Wanda | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 4300 | ||||||||||||||||||||||
Kerb Weight | 2920,2970 | Axis Number | 2 | ||||||||||||||||||||||
Wheelbase | 2800 | Axle load | 1700/2600 | ||||||||||||||||||||||
Approaching and Departure Angle | 23/15 | Front and Rear Suspension | 1020/1670 | ||||||||||||||||||||||
Vehicle Length | 5490 | Vehicle Width | 1990 | ||||||||||||||||||||||
Vehicle Height | 2660,2840 | Maximum Speed | 80 | ||||||||||||||||||||||
Rated Passenger Capacity | 10-17 | Company Name | Guizhou Wanda Bus Co., Ltd | ||||||||||||||||||||||
Enterprise Address | Huaxi District, Guiyang City, Guizhou Province | Phone Number | 0851-3610853 | ||||||||||||||||||||||
Fax Number | (0851)3610853 | Postal Code | 550025 | ||||||||||||||||||||||
Chassis | EQ6530K3AC | Chassis 1 | EQ6530K3AC | ||||||||||||||||||||||
Engine |
|