Vehicle Number | WD6600DN | Brand | Wanda | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 5850 | ||||||||||||||||||
Kerb Weight | 4200,4350 | Axis Number | 2 | ||||||||||||||||||
Wheelbase | 3300 | Axle load | 2200/3650 | ||||||||||||||||||
Approaching and Departure Angle | 21/14 | Front and Rear Suspension | 920/1775 | ||||||||||||||||||
Vehicle Length | 5995 | Vehicle Width | 2100 | ||||||||||||||||||
Vehicle Height | 2750,3050 | Maximum Speed | 95 | ||||||||||||||||||
Rated Passenger Capacity | 10月19日 | Company Name | Guizhou Wanda Bus Co., Ltd | ||||||||||||||||||
Enterprise Address | Huaxi District, Guiyang City, Guizhou Province | Phone Number | 0851-3610853 | ||||||||||||||||||
Fax Number | (0851)3610853 | Postal Code | 550025 | ||||||||||||||||||
Chassis | EQ6570KN3AC | Chassis 1 | EQ6570KN3AC | ||||||||||||||||||
Engine |
|