Vehicle Number | WD6798HC3 | Brand | Wanda | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 9650 | ||||||||||||||||||||||||||||||
Kerb Weight | 6920 | Axis Number | 2 | ||||||||||||||||||||||||||||||
Wheelbase | 3800,3900,5150,4400 | Axle load | 3000/6650 | ||||||||||||||||||||||||||||||
Approaching and Departure Angle | 12/11 | Front and Rear Suspension | 1730/2460 | ||||||||||||||||||||||||||||||
Vehicle Length | 7990 | Vehicle Width | 2360 | ||||||||||||||||||||||||||||||
Vehicle Height | 3250 | Maximum Speed | 110 | ||||||||||||||||||||||||||||||
Rated Passenger Capacity | 24-35 | Company Name | Guizhou Wanda Bus Co., Ltd | ||||||||||||||||||||||||||||||
Enterprise Address | Huaxi District, Guiyang City, Guizhou Province | Phone Number | 0851-3610853 | ||||||||||||||||||||||||||||||
Fax Number | (0851)3610853 | Postal Code | 550025 | ||||||||||||||||||||||||||||||
Chassis | HFC6782KYD3 | Chassis 1 | HFC6782KYD3 | ||||||||||||||||||||||||||||||
Engine |
|