| Vehicle Number | WHH5060XLJC | Brand | Camoz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 5700 | ||||||||
| Kerb Weight | 5250 | Fuel Type | diesel oil | ||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 3450 | Axle load | 2000/3700 | ||||||||
| Number of spring leaves | -/- | Number of tires | six | ||||||||
| Tire Specifications | 225/75R16C | Approaching and Departure Angle | 19/14 | ||||||||
| Front and Rear Suspension | 1048/1500 | Front Track Width | 1725 | ||||||||
| Rear Track Width | 1660 | Identification Code | ZCFC665D ××××××××× | ||||||||
| Vehicle Length | 5998 | Vehicle Width | 2270,2390 | ||||||||
| Vehicle Height | 3250,3350 | Maximum Speed | 120,110 | ||||||||
| Rated Passenger Capacity | 4,6 | Steering Form | steering wheel | ||||||||
| Company Name | Shanghai Weihao Automotive Technology Co., Ltd | Enterprise Address | 237 Youdong Road, Minhang District, Shanghai | ||||||||
| Phone Number | 021-34314855 | Fax Number | 021-34314855-805 | ||||||||
| Postal Code | 201100 | Chassis 1 | 65C18H 二类 依维柯股份有限公司 | ||||||||
| Product No. | FBU371B4306 | Engine |
|
微信扫一扫