Vehicle Number | WHR5031XLJ | Brand | Saijia | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | 2810 | ||||||
Kerb Weight | 2470 | Fuel Type | diesel oil | ||||||
Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | Axis Number | 2 | ||||||
Wheelbase | 3095 | Axle load | 1235/1575 | ||||||
Number of spring leaves | -/5 | Number of tires | 4 | ||||||
Tire Specifications | 245/70R16,255/65R17 | Approaching and Departure Angle | 25/21 | ||||||
Front and Rear Suspension | 905/1295,945/1295 | Front Track Width | 1570 | ||||||
Rear Track Width | 1570 | Identification Code | LETEDEE1 ××××××××× | ||||||
Vehicle Length | 52,955,335 | Vehicle Width | 18,602,000 | ||||||
Vehicle Height | 225,023,502,400 | Maximum Speed | 173 | ||||||
Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
Company Name | Hubei Saijia RV Technology Co., Ltd | Enterprise Address | No.1 Xuejiagou, Group 3, Majiagou, Zhangwan District, Shiyan City, Hubei Province | ||||||
Phone Number | 0719-8011066 | Fax Number | 0719-8011066 | ||||||
Postal Code | 442000 | Chassis | JXW1031BSC | ||||||
Chassis 1 | JXW1031BSC 整车 江西五十铃汽车有限公司 | Product No. | ZP2RA641012 | ||||||
Engine |
|