Vehicle Number | WHR5061XLJ | Brand | Saijia | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | 6670 | ||||||
Kerb Weight | 5080,5280,5480,5780 | Fuel Type | diesel oil | ||||||
Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||
Wheelbase | 3300 | Axle load | 2430/4240 | ||||||
Number of spring leaves | 9/11 | Number of tires | six | ||||||
Tire Specifications | 7.00R16LT,205/75R17.5 | Approaching and Departure Angle | 22/14 | ||||||
Front and Rear Suspension | 1000/1695 | Front Track Width | 1810 | ||||||
Rear Track Width | 1670 | Identification Code | LDT17D3D ××××××××× | ||||||
Vehicle Length | 5995 | Vehicle Width | 2270,2370 | ||||||
Vehicle Height | 2890,2940,3110 | Maximum Speed | sixty-nine | ||||||
Rated Passenger Capacity | 2-6 | Steering Form | steering wheel | ||||||
Company Name | Hubei Saijia RV Technology Co., Ltd | Enterprise Address | No.1 Xuejiagou, Group 3, Majiagou, Zhangwan District, Shiyan City, Hubei Province | ||||||
Phone Number | 0719-8011066 | Fax Number | 0719-8011066 | ||||||
Postal Code | 442000 | Chassis | EQ6609CT6D | ||||||
Chassis 1 | EQ6609CT6D 整车 东风特种汽车有限公司 | Product No. | AS9KD7E003C | ||||||
Engine |
|