| Vehicle Number | BMW7204HF | Brand | BMW | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1940 | ||||||||
| Kerb Weight | 1410 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2670 | Axle load | 975/965 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 225/45 R17,225/40 R18 | Approaching and Departure Angle | 15/19 | ||||||||
| Front and Rear Suspension | 851/941 | Front Track Width | 1559,1553 | ||||||||
| Rear Track Width | 1561,1555 | Identification Code | LBV2W710 ××××××××× | ||||||||
| Vehicle Length | 4462 | Vehicle Width | 1803 | ||||||||
| Vehicle Height | 1448 | Maximum Speed | 231 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | BMW Brilliance Automotive Co., Ltd | Enterprise Address | No. 14 Shanzuizi Road, Dadong District, Shenyang City | ||||||||
| Phone Number | 024-84556697 | Fax Number | 024-84556739 | ||||||||
| Postal Code | 110044 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ZSTHX797014 | Engine |
|
微信扫一扫