Vehicle Number | WK5033XLJZA5 | Brand | Baiswei | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | 3250 | ||||||
Kerb Weight | 25,702,350 | Fuel Type | gasoline | ||||||
Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||
Wheelbase | 3110 | Axle load | 1540/1710 | ||||||
Number of spring leaves | -/3 | Number of tires | 4 | ||||||
Tire Specifications | 195R15C | Approaching and Departure Angle | 17/19 | ||||||
Front and Rear Suspension | 1190/1120 | Front Track Width | 1655 | ||||||
Rear Track Width | 1650 | Identification Code | LSYHKBAG ×××××××××LSYHKBCG ××××××××× | ||||||
Vehicle Length | 5420 | Vehicle Width | 1880 | ||||||
Vehicle Height | 2,620,254,024,352,280 | Maximum Speed | 150 | ||||||
Rated Passenger Capacity | 2月6日 | Steering Form | steering wheel | ||||||
Company Name | Huachen Bus (Dalian) Co., Ltd | Enterprise Address | No. 244, Section 3, Gonglian Street, Wafangdian City, Liaoning Province | ||||||
Phone Number | 13998827269 | Fax Number | 0411-87213608 | ||||||
Postal Code | 116300 | Chassis | SY6548G9Z3BH | ||||||
Chassis 1 | SY6548G9Z3BH 整车 华晨雷诺金杯汽车有限公司 | Product No. | ZNDVB5WL02V | ||||||
Engine |
|