| Vehicle Number | KMC1142BP3 | Brand | Kaima | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 9995 | ||||||||||||||||||||||||||||||
| Total Mass | 14010 | Kerb Weight | 3820 | ||||||||||||||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | ||||||||||||||||||||||||||||||
| Axis Number | 2 | Wheelbase | 4200 | ||||||||||||||||||||||||||||||
| Axle load | 4880/9130 | Number of spring leaves | 9/11+8 | ||||||||||||||||||||||||||||||
| Number of tires | six | Tire Specifications | 8.25-16,9.00-16 | ||||||||||||||||||||||||||||||
| Approaching and Departure Angle | 25/14 | Front and Rear Suspension | 1150/2210,1220/2210 | ||||||||||||||||||||||||||||||
| Front Track Width | 1760 | Rear Track Width | 1620 | ||||||||||||||||||||||||||||||
| Vehicle Length | 7560,7630 | Vehicle Width | 2170,2270 | ||||||||||||||||||||||||||||||
| Vehicle Height | 2400 | Cargo Box Length | 5330 | ||||||||||||||||||||||||||||||
| Cargo Box Width | 2000,2100 | Cargo Box Height | 550 | ||||||||||||||||||||||||||||||
| Maximum Speed | 86 | Number of Passengers Allowed in the Cab | 3 | ||||||||||||||||||||||||||||||
| Load Mass Utilization Factor | 2.66 | Company Name | Shandong Kaima Automobile Manufacturing Co., Ltd | ||||||||||||||||||||||||||||||
| Enterprise Address | 288 Guangchang East Street, Shouguang City, Shandong Province | Phone Number | 0536-5202812 | ||||||||||||||||||||||||||||||
| Fax Number | (0536)5202830 | Postal Code | 262700 | ||||||||||||||||||||||||||||||
| Chassis | KMC1142P3 | Chassis 1 | KMC1142P3 | ||||||||||||||||||||||||||||||
| Engine |
|
微信扫一扫