Vehicle Number | WS3181G2B | Brand | Wanshan | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Dump truck | Rated Mass | 9670,9605,9270,9205,8870,8805 | ||||||||||||||||||
Total Mass | 18000 | Kerb Weight | 8200,8600,9000 | ||||||||||||||||||
Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||||||||||||||
Axis Number | 2 | Wheelbase | 3300,3400,3600,3800,3950,4200,4500,4600,4700 | ||||||||||||||||||
Axle load | 6500/11500 | Number of spring leaves | 0 | ||||||||||||||||||
Tire Specifications | 0 | Approaching and Departure Angle | 17/12,17/14,17/16,17/20 | ||||||||||||||||||
Front and Rear Suspension | 1300/1500,1300/1600,1300/1650,1300/1750,1300/1800,1300/1900,1300/2050,1450/1400,1450/1500,1450/1550,1450/1600,1450/1650,1450/1700,1450/1750,1450/1800,1450/1850,1450/1900,1450/1950,1450/2000,1450/2050,1450/2150,1450/2200 | Vehicle Length | 6100,6250,6300,6450,6600,6650,6700,6750,6800,6900,6950,7000,7050,7150,7250,7350,7550,7650,7850,7950,8100,8150,8200,8300,8350 | ||||||||||||||||||
Vehicle Width | 2300,2400,2500,2550 | Vehicle Height | 2700,2750,2850,2950,3250,3450 | ||||||||||||||||||
Cargo Box Length | 3600,3800,4000,4200,4500,4700,4800,5000,5200,5400,5600 | Cargo Box Width | 2100,2200,2300,2350 | ||||||||||||||||||
Cargo Box Height | 600,800 | Maximum Speed | 89 | ||||||||||||||||||
Number of Passengers Allowed in the Cab | 2,3 | Company Name | Hubei Sanjiang Aerospace Wanshan Special Vehicle Co., Ltd | ||||||||||||||||||
Enterprise Address | 69 Beijing Road, Xiaogan City, Hubei Province | Fax Number | (0712)2959646 | ||||||||||||||||||
Postal Code | 432100 | Chassis | WS1181GJB | ||||||||||||||||||
Chassis 1 | WS1181GJB | Product No. | ASJRY7C3021 | ||||||||||||||||||
Engine |
|