Vehicle Number | WSH5040XLJ | Brand | Dongrun | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | 3990 | ||||||||||
Kerb Weight | 3580 | Fuel Type | diesel oil | ||||||||||
Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||
Wheelbase | 3610 | Axle load | 1540/2450 | ||||||||||
Number of spring leaves | -/3+1 | Number of tires | six | ||||||||||
Tire Specifications | 185/75 R16C,195/75 R16LT | Approaching and Departure Angle | 23/14 | ||||||||||
Front and Rear Suspension | 915/1470 | Front Track Width | 1734 | ||||||||||
Rear Track Width | 1647 | Identification Code | LGFB7A1J ××××××××× | ||||||||||
Vehicle Length | 5995 | Vehicle Width | 20,602,160 | ||||||||||
Vehicle Height | 25,902,610,265,026,700,000,000,000,000,000,000,000,000,000 | Maximum Speed | 130 | ||||||||||
Rated Passenger Capacity | 2月6日 | Steering Form | steering wheel | ||||||||||
Company Name | Hubei Dongrun Automobile Co., Ltd | Enterprise Address | No. 88, Shenzhen Industrial Park, High tech Zone, Xiangyang City | ||||||||||
Phone Number | 0710-3339692 | Fax Number | 0710-2098395 | ||||||||||
Postal Code | 441000 | Chassis | EQ6600WACDB | ||||||||||
Chassis 1 | EQ6600WACDB 整车 东风汽车股份有限公司 | Product No. | ZR7W86KB01X | ||||||||||
Engine |
|