Vehicle Number | WZH5035XLJST | Brand | L ü mei | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | 3495 | ||||||
Kerb Weight | 249,525,632,631 | Fuel Type | diesel oil | ||||||
Emission Basis Standard | GB18352.5-2013 National V, GB3847-2005 | Axis Number | 2 | ||||||
Wheelbase | 2933 | Axle load | 1425/2070,1410/2085 | ||||||
Number of spring leaves | -/1,-/2 | Number of tires | 4 | ||||||
Tire Specifications | 215/75R16LT | Approaching and Departure Angle | 20.5/25 | ||||||
Front and Rear Suspension | 1014/1027 | Front Track Width | 1736 | ||||||
Rear Track Width | 1720 | Identification Code | LJXCLDDB ×××××××××LJXCMDDB ××××××××× | ||||||
Vehicle Length | 4974 | Vehicle Width | 20,952,032 | ||||||
Vehicle Height | 206,121,312,477 | Maximum Speed | 156 | ||||||
Rated Passenger Capacity | 4,5,6 | Steering Form | steering wheel | ||||||
Company Name | Wuhu Zhiheng Automobile Co., Ltd | Enterprise Address | No. 12, Provincial Road 216, Phase II of Nanling County Economic Development Zone, Wuhu City, Anhui Province | ||||||
Phone Number | 13510131023 | Fax Number | 0553-6819091 | ||||||
Postal Code | 242400 | Chassis | JX6503T-L5 | ||||||
Chassis 1 | JX6503T-L5 整车 江铃汽车股份有限公司 | Product No. | ZNVMM60801N | ||||||
Engine |
|