Vehicle Number | WZH5036XLJST | Brand | L ü mei | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | 2820 | ||||||
Kerb Weight | 2684,2548,2480 | Fuel Type | diesel oil | ||||||
Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||
Wheelbase | 3095 | Axle load | 1235/1585 | ||||||
Number of spring leaves | -/5 | Number of tires | 4 | ||||||
Tire Specifications | 245/70R16,255/65R17 | Approaching and Departure Angle | 25/21 | ||||||
Front and Rear Suspension | 905/1685,1020/1685 | Front Track Width | 1570 | ||||||
Rear Track Width | 1570 | Identification Code | LETZDEE1 ××××××××× | ||||||
Vehicle Length | 5685,5800 | Vehicle Width | 1870,1955,1995 | ||||||
Vehicle Height | 2098,2185,2318,2405 | Maximum Speed | 173 | ||||||
Rated Passenger Capacity | 2,4,5 | Steering Form | steering wheel | ||||||
Company Name | Wuhu Zhiheng Automobile Co., Ltd | Enterprise Address | No. 12, Provincial Road 216, Phase II of Nanling County Economic Development Zone, Wuhu City, Anhui Province | ||||||
Phone Number | 13510131023 | Fax Number | 0553-6819091 | ||||||
Postal Code | 242400 | Chassis | JXW1031BSG | ||||||
Chassis 1 | JXW1031BSG 二类 江西五十铃汽车有限公司 | Product No. | APNU56E8026 | ||||||
Engine |
|