| Vehicle Number | XC1150 | Brand | Tiema |
|---|---|---|---|
| Type | Truck | Rated Mass | 7900 |
| Total Mass | 15200 | Kerb Weight | 7300 |
| Axis Number | 2 | Wheelbase | 6000 |
| Number of spring leaves | 17 | Number of tires | six |
| Tire Specifications | 11.00-20-18PR | Front Track Width | 2015 |
| Rear Track Width | 1808 | Identification Code | LXC0DBAB ××××××××× |
| Vehicle Length | 10610 | Vehicle Width | 2500 |
| Vehicle Height | 3140 | Cargo Box Length | 8600 |
| Cargo Box Width | 2390 | Cargo Box Height | 500 |
| Number of Passengers Allowed in the Cab | 3 | Steering Form | steering wheel |
| Company Name | Chongqing Tiema Industrial Group Co., Ltd | Enterprise Address | 43 Yangjiaping Main Street, Jiulongpo District |
| Phone Number | 023-68062872 | Fax Number | 023-68432274 |
| Postal Code | 400050 | Chassis 1 | XC1150 一类 重庆铁马工业集团有限公司 |
微信扫一扫