| Vehicle Number | XC1160Q | Brand | Tiema |
|---|---|---|---|
| Type | Truck | Rated Mass | 7900 |
| Total Mass | 15700 | Kerb Weight | 7800 |
| Axis Number | 3 | Wheelbase | 5500+1300 |
| Number of spring leaves | 10 | Number of tires | 10 |
| Tire Specifications | 11.00-20-18PR | Front Track Width | 1940 |
| Rear Track Width | 1860 | Identification Code | LXC3BBLC ××××××××× |
| Vehicle Length | 11080 | Vehicle Width | 2500 |
| Vehicle Height | 2950 | Cargo Box Length | 8600 |
| Cargo Box Width | 2350 | Cargo Box Height | 500 |
| Number of Passengers Allowed in the Cab | 3 | Steering Form | steering wheel |
| Company Name | Chongqing Tiema Industrial Group Co., Ltd | Enterprise Address | 43 Yangjiaping Main Street, Jiulongpo District |
| Phone Number | 023-68062872 | Fax Number | 023-68432274 |
| Postal Code | 400050 | Chassis 1 | XC1160Q 一类 重庆铁马工业集团有限公司 |
微信扫一扫