| Vehicle Number | XD3315 | Brand | Xuda | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Dump truck | Rated Mass | 15870 | ||||||||||||||||||||||||||||||||||||
| Total Mass | 31000 | Kerb Weight | 15000 | ||||||||||||||||||||||||||||||||||||
| Axis Number | 4 | Wheelbase | 1800+4600+1350,1800+4575+1400,1800+4600+1400 | ||||||||||||||||||||||||||||||||||||
| Axle load | 6500/7000/17500(并装双轴) | Approaching and Departure Angle | 16/14 | ||||||||||||||||||||||||||||||||||||
| Front and Rear Suspension | 1500/2684 | Vehicle Length | 11984 | ||||||||||||||||||||||||||||||||||||
| Vehicle Width | 2496 | Vehicle Height | 3633 | ||||||||||||||||||||||||||||||||||||
| Cargo Box Length | 9280 | Cargo Box Width | 2300 | ||||||||||||||||||||||||||||||||||||
| Cargo Box Height | 920 | Maximum Speed | 90 | ||||||||||||||||||||||||||||||||||||
| Number of Passengers Allowed in the Cab | 2 | Load Mass Utilization Factor | 1.05 | ||||||||||||||||||||||||||||||||||||
| Company Name | Siping Fenjin Special Vehicle Co., Ltd | Enterprise Address | Siping Economic Development Zone | ||||||||||||||||||||||||||||||||||||
| Phone Number | 0434-6180287 | Fax Number | 0434-3515913 | ||||||||||||||||||||||||||||||||||||
| Postal Code | 136001 | Chassis | ZZ1317N4667C | ||||||||||||||||||||||||||||||||||||
| Chassis 1 | ZZ1317N4667C | Engine |
|
微信扫一扫