| Vehicle Number | XD9320 | Brand | Xuda |
|---|---|---|---|
| Type | Semi trailer | Rated Mass | 25020 |
| Total Mass | 32000 | Kerb Weight | 6980 |
| Axis Number | 3 | Wheelbase | 6880+1310+1310 |
| Axle load | -/23050(并装三轴) | Number of spring leaves | -/9/9/9 |
| Number of tires | 12 | Tire Specifications | 11.00-20 12PR |
| Approaching and Departure Angle | -/17 | Front and Rear Suspension | -/2450 |
| Front Track Width | - | Rear Track Width | 1840/1840/1840 |
| Identification Code | LA9HFGL3 ××××××××× | Vehicle Length | 12980 |
| Vehicle Width | 2495 | Vehicle Height | 3000 |
| Cargo Box Length | 12800 | Cargo Box Width | 2370 |
| Cargo Box Height | 600 | Maximum Load Capacity of the Saddle of the Semi-trailer | 8950 |
| Company Name | Siping Fenjin Special Vehicle Co., Ltd | Enterprise Address | Siping Economic Development Zone |
| Phone Number | 0434-3515913 | Fax Number | 0434-6280218 |
| Postal Code | 136001 |
微信扫一扫