| Vehicle Number | XG800DQT-37W | Brand | Xingguang |
|---|---|---|---|
| Type | Electric two wheeled light motorcycle | Total Mass | 187 |
| Kerb Weight | 112 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1350 |
| Number of tires | 2 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Identification Code | LKKDWHGE ××××××××× | Vehicle Length | 1885 |
| Vehicle Width | 695 | Vehicle Height | 1095 |
| Maximum Speed | 45 | Rated Passenger Capacity | one |
| Steering Form | Directional handle | Company Name | Jiangsu Xingguang Electric Vehicle Manufacturing Co., Ltd |
| Enterprise Address | No. 6 Longpan Road, Zone B, Dacheng Industrial Park, Anzhen Street, Xishan District, Wuxi City, Jiangsu Province | Phone Number | 0510-88535311 |
| Fax Number | 0510-88535311 | Postal Code | 214105 |
| Product No. | MPZAA6FT015 |
微信扫一扫