| Vehicle Number | XGS5070JSQL6 | Brand | XCMG | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Vehicle mounted lifting and transportation vehicle | Rated Mass | 3535 | ||||||||||||||||
| Total Mass | 7300 | Kerb Weight | 3635 | ||||||||||||||||
| Axis Number | 2 | Wheelbase | 3360 | ||||||||||||||||
| Axle load | 2600/4700 | Number of spring leaves | 8/8+7,5/4+3,5/3+4,5/4+4,5/4+5,5/6+5,5/5+5,8/6+5,8/5+5,8/8+3,8/4+4,8/4+5,8/5+4,8/4+3,8/3+3,8/3+4,9/6+5,9/5+5,9/8+3,9/4+4,9/4+5,9/5+4,9/4+3,9/3+3,9/3+4,8/3+2,9/3+2,8/8+2,9/8+2,9/8+7,4/3+3 | ||||||||||||||||
| Number of tires | six | Tire Specifications | 7.00R16LT 14PR | ||||||||||||||||
| Approaching and Departure Angle | 20/13 | Front and Rear Suspension | 1075/1715 | ||||||||||||||||
| Front Track Width | 1575,1466 | Rear Track Width | 1508,1440 | ||||||||||||||||
| Identification Code | LEFYECG4 ×××××××××LEFYEDG4 ××××××××× | Vehicle Length | 6150 | ||||||||||||||||
| Vehicle Width | 2050 | Vehicle Height | 2615,2750,2680 | ||||||||||||||||
| Cargo Box Length | 3710,3600,3650,3550 | Cargo Box Width | 1950,1850 | ||||||||||||||||
| Cargo Box Height | 380 | Maximum Speed | 80,90 | ||||||||||||||||
| Number of Passengers Allowed in the Cab | 2 | Steering Form | steering wheel | ||||||||||||||||
| Company Name | Xuzhou XCMG Truck mounted Crane Co., Ltd | Enterprise Address | No. 55 Tuolanshan Road, Xuzhou Economic and Technological Development Zone, Jiangsu Province | ||||||||||||||||
| Phone Number | 0516-87892922 | Fax Number | 0516-83662017 | ||||||||||||||||
| Postal Code | 221004 | Chassis | JX1071TG26 | ||||||||||||||||
| Product No. | EBG374J3301 | Engine |
|
微信扫一扫