| Vehicle Number | XHB9370TDP | Brand | Guoshi Huabang brand automobiles |
|---|---|---|---|
| Type | Low flatbed semi-trailer | Rated Mass | 28000,28400,28800 |
| Total Mass | 37000 | Kerb Weight | 9000,8600,8200 |
| Axis Number | 3 | Wheelbase | 8300+1170+1170,7600+1170+1170,8070+1285+1285,7570+1285+1285 |
| Axle load | -/21000(三轴组) | Number of spring leaves | -/4/4/4,-/5/5/5,-/8/8/8,-/10/10/10,-/-/-/- |
| Number of tires | 12 | Tire Specifications | 8.25R20 14PR,8.25-20 14PR,245/70R19.5 16PR |
| Approaching and Departure Angle | -/15,-/13 | Front and Rear Suspension | -/1360,-/1860,-/2060 |
| Front Track Width | - | Rear Track Width | 2330/2330/2330,2180/2180/2180,2050/2050/2050 |
| Identification Code | LA99DRK3 ××××××××× | Vehicle Length | 13740,13500,12990,12500 |
| Vehicle Width | 3000,2900,2800 | Vehicle Height | 1750,2900,3050,3600 |
| Maximum Load Capacity of the Saddle of the Semi-trailer | 16000 | Company Name | Xuzhou Huabang Special Vehicle Co., Ltd |
| Enterprise Address | 38 Jianshe North Road, Pizhou City, Jiangsu Province | Phone Number | 0516-86268188 |
| Fax Number | 0516-86268555 | Postal Code | 221300 |
| Product No. | AN5BX79705T |
微信扫一扫