Vehicle Number | XHZ5065JGKJ62 | Brand | Helenze | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | High altitude work vehicle | Total Mass | 5630,5815 | ||||||||||||||
Kerb Weight | 5305,5490 | Axis Number | 2 | ||||||||||||||
Wheelbase | 3360 | Axle load | 2075/3555,2125/3690 | ||||||||||||||
Number of spring leaves | 7/5+6,4/5+6,3/5+6,4/5+4,3/5+4,5/5+6,5/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,3/3+2,3/4+2,3/4+3,3/5+2,4/5+2,4/4+4,5/4+4,7/4+4,7/5+4 | Number of tires | six | ||||||||||||||
Tire Specifications | 7.00R16LT 12PR,7.00R16LT 14PR | Approaching and Departure Angle | 20/11 | ||||||||||||||
Front and Rear Suspension | 1075/2005 | Front Track Width | 1385,1370,1415 | ||||||||||||||
Rear Track Width | 1425,1440 | Identification Code | LEFYFCG3 ×××××××××LEFYFDG3 ××××××××× | ||||||||||||||
Vehicle Length | 6600,6680 | Vehicle Width | 2000 | ||||||||||||||
Vehicle Height | 2995 | Maximum Speed | 100 | ||||||||||||||
Number of Passengers Allowed in the Cab | 2+3 | Steering Form | steering wheel | ||||||||||||||
Company Name | Xuzhou Helenzhe Special Vehicle Co., Ltd | Enterprise Address | 19 Luoshan Road, Xuzhou Economic Development Zone | ||||||||||||||
Phone Number | 0516-87987805 | Fax Number | 0516-87987777 | ||||||||||||||
Postal Code | 221004 | Chassis | JX1061TSG26 | ||||||||||||||
Chassis 1 | Jiangling Automobile Co., Ltd | Product No. | CBG372B8307 | ||||||||||||||
Engine |
|