| Vehicle Number | XKC5020XLJ | Brand | Xinfei |
|---|---|---|---|
| Type | RV | Rated Mass | 65 |
| Total Mass | 2430 | Kerb Weight | 2040 |
| Fuel Type | gasoline | Emission Basis Standard | GB18352.2-2001 |
| Axis Number | 2 | Wheelbase | 3380 |
| Axle load | 1090/1340 | Number of spring leaves | -/5 |
| Number of tires | 4 | Tire Specifications | 215/75R15 |
| Approaching and Departure Angle | 42/28 | Front and Rear Suspension | 800/1815 |
| Front Track Width | 1490 | Rear Track Width | 1470 |
| Identification Code | LGWDA2GA ××××××××× | Vehicle Length | 5995 |
| Vehicle Width | 2100 | Vehicle Height | 3100 |
| Maximum Speed | 120 | Number of Passengers Allowed in the Cab | 5 |
| Steering Form | steering wheel | Company Name | Henan Xinfei Special Vehicle Co., Ltd |
| Enterprise Address | No. 103, South Section of Xinhui Road, Xinxiang City, Henan Province | Phone Number | (0373)5119861 |
| Fax Number | (0373)5066791 | Postal Code | 453003 |
| Chassis | CC1021AY | Chassis 1 | CC1021AY 整车 长城汽车股份有限公司 |
微信扫一扫