| Vehicle Number | XL1200DT-10 | Brand | Dongfeng Xianglong |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 245 |
| Kerb Weight | 95 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1300 |
| Number of spring leaves | 0 | Number of tires | 2 |
| Tire Specifications | 3.00-10 | Identification Code | HH1TE0Z0 ××××××××× |
| Vehicle Length | 1800 | Vehicle Width | 700 |
| Vehicle Height | 1140 | Maximum Speed | 51 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Jiangsu Carnival Technology Co., Ltd | Enterprise Address | No. 75, Anzhen East Section, Xihu Road, Xishan District, Wuxi City |
| Phone Number | 0510-88530558 | Fax Number | 0510-88786777 |
| Postal Code | 214000 | Product No. | MS08W77G03T |
微信扫一扫