| Vehicle Number | XL5030XLJJH | Brand | Cheetah | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 3005 | ||||||
| Kerb Weight | 2640 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||
| Wheelbase | 3380 | Axle load | 1205/1800 | ||||||
| Number of spring leaves | -/3+2,-/5 | Number of tires | 4 | ||||||
| Tire Specifications | 245/65R17,235/65R17 | Approaching and Departure Angle | 30/22 | ||||||
| Front and Rear Suspension | 945/1670 | Front Track Width | 1540 | ||||||
| Rear Track Width | 1540 | Identification Code | LJ11PAB3 ××××××××× | ||||||
| Vehicle Length | 5995 | Vehicle Width | 20,802,135 | ||||||
| Vehicle Height | 284,529,953,060 | Maximum Speed | 145 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | Hunan Cheetah Special Vehicle Co., Ltd | Enterprise Address | No. 15 Shouchang Road, Xingsha Technological Development Zone, Changsha City, Hunan Province | ||||||
| Phone Number | 18608462577 | Fax Number | 0731-84012069 | ||||||
| Postal Code | 410119 | Chassis | HFC1037DEV | ||||||
| Chassis 1 | HFC1037DEV 整车 安徽江淮汽车股份有限公司 | Product No. | AN34M6KB03U | ||||||
| Engine |
|
微信扫一扫