Vehicle Number | XL5030XLJJLM4 | Brand | Cheetah | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | 2500 | ||||||
Kerb Weight | 2270 | Fuel Type | gasoline | ||||||
Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||
Wheelbase | 2725 | Axle load | 1000/1500 | ||||||
Number of spring leaves | -/5 | Number of tires | 4 | ||||||
Tire Specifications | 235/85R16LT | Approaching and Departure Angle | 38/23 | ||||||
Front and Rear Suspension | 760/1334,831/1334 | Front Track Width | 1470 | ||||||
Rear Track Width | 1490 | Identification Code | LN86DDBF ××××××××× | ||||||
Vehicle Length | 48,194,890 | Vehicle Width | 1795 | ||||||
Vehicle Height | 1960 | Maximum Speed | 150 | ||||||
Rated Passenger Capacity | 2 | Steering Form | steering wheel | ||||||
Company Name | Hunan Cheetah Special Vehicle Co., Ltd | Enterprise Address | No. 15 Shouchang Road, Xingsha Technological Development Zone, Changsha City, Hunan Province | ||||||
Phone Number | 18608462577 | Fax Number | 0731-84012069 | ||||||
Postal Code | 410119 | Chassis | LBA6482LQ4 | ||||||
Chassis 1 | LBA6482LQ4 整车 安徽猎豹汽车有限公司 | Product No. | AN0VL6KB04P | ||||||
Engine |
|