| Vehicle Number | XML6102J16Y | Brand | Jinlv | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 15000 | ||||||||||||
| Kerb Weight | 10700,11250 | Fuel Type | diesel oil | ||||||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||
| Wheelbase | 5200 | Axle load | 4700/10300 | ||||||||||||
| Number of spring leaves | 8/11,-/- | Number of tires | six | ||||||||||||
| Tire Specifications | 10R22.5 | Approaching and Departure Angle | 9/9 | ||||||||||||
| Front and Rear Suspension | 2120/3170 | Front Track Width | 2050,2080 | ||||||||||||
| Rear Track Width | 1840,1860,1890 | Identification Code | LL3AGCDG ×××××××××LL3AGCDH ××××××××× | ||||||||||||
| Vehicle Length | 10490 | Vehicle Width | 2550 | ||||||||||||
| Vehicle Height | 3600,3400 | Maximum Speed | 100 | ||||||||||||
| Rated Passenger Capacity | 24-48 | Steering Form | steering wheel | ||||||||||||
| Company Name | Xiamen Jinlong Station Wagon Co., Ltd | Enterprise Address | 69 Huli Avenue, Xiamen City | ||||||||||||
| Phone Number | 0592-5608505 | Fax Number | (0592)5608506 | ||||||||||||
| Postal Code | 361006 | Chassis 1 | Load bearing body | ||||||||||||
| Product No. | APWMP7CD06W | Engine |
|
微信扫一扫