| Vehicle Number | XML6907J16Z | Brand | Jinlv | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 13500 | ||||||||||||
| Kerb Weight | 9700,10300 | Axis Number | 2 | ||||||||||||
| Wheelbase | 4300 | Axle load | 4500/9000 | ||||||||||||
| Number of spring leaves | 6/8,-/- | Number of tires | six | ||||||||||||
| Tire Specifications | 10R22.5 | Approaching and Departure Angle | 12/9 | ||||||||||||
| Front and Rear Suspension | 1905/2790 | Front Track Width | 2030,2060,2090 | ||||||||||||
| Rear Track Width | 1850,1880 | Identification Code | LL3AECDG ×××××××××LL3AECDH ××××××××× | ||||||||||||
| Vehicle Length | 8995 | Vehicle Width | 2500 | ||||||||||||
| Vehicle Height | 3480,3350 | Maximum Speed | 100 | ||||||||||||
| Rated Passenger Capacity | 24-40,24-38 | Steering Form | steering wheel | ||||||||||||
| Company Name | Xiamen Jinlong Station Wagon Co., Ltd | Enterprise Address | Huli Avenue, Huli Industrial Zone, Xiamen City | ||||||||||||
| Phone Number | 0592-5608505 | Fax Number | (0592)5608506 | ||||||||||||
| Postal Code | 361006 | Chassis 1 | Load bearing body | ||||||||||||
| Product No. | FBR372F1306 | Engine | 
 | 
 微信扫一扫
        微信扫一扫