| Vehicle Number | XMP5310JSQ0L4 | Brand | Xingma |
|---|---|---|---|
| Type | Vehicle mounted lifting and transportation vehicle | Rated Mass | 12000,12065,11500,11565 |
| Total Mass | 31000 | Kerb Weight | 18805,19305 |
| Fuel Type | diesel oil | Emission Basis Standard | GB3847-2005, GB17691-2005 National IV |
| Axis Number | 4 | Wheelbase | 1940+3910+1350,1940+4210+1350,1940+4515+1350,2240+4215+1350,1850+4605+1350 |
| Axle load | 6500/6500/18000(并装双轴) | Approaching and Departure Angle | 20/11 |
| Front and Rear Suspension | 1450/2735 | Vehicle Length | 11990 |
| Vehicle Width | 2500 | Vehicle Height | 3750,3780 |
| Cargo Box Length | 8000,7800,7500 | Cargo Box Width | 2300,2400 |
| Cargo Box Height | 800,600 | Maximum Speed | 90 |
| Number of Passengers Allowed in the Cab | 3,2 | Company Name | Tianjin Xingma Automobile Co., Ltd |
| Enterprise Address | 150 Beihai Road, Tianjin Economic and Technological Development Zone | Phone Number | 022-66224884/15955538001(邹国素) |
| Fax Number | 022-66224889 | Postal Code | 300457 |
| Chassis | HN1310C27D6M4J | Chassis 1 | HN1310C27D6M4J |
| Product No. | ZL64U4KR02M |
微信扫一扫