| Vehicle Number | XMQ5040XLJ05 | Brand | Jinlong | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 3940 | ||||||||
| Kerb Weight | 3475 | Fuel Type | diesel oil | ||||||||
| Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | Axis Number | 2 | ||||||||
| Wheelbase | 3665 | Axle load | 1800/2140 | ||||||||
| Number of spring leaves | 1+-/3 | Number of tires | 4 | ||||||||
| Tire Specifications | 235/65R16C | Approaching and Departure Angle | 22/19 | ||||||||
| Front and Rear Suspension | 1012/1268 | Front Track Width | 1700 | ||||||||
| Rear Track Width | 1720 | Identification Code | LA69AAA6 ××××××××× | ||||||||
| Vehicle Length | 5945 | Vehicle Width | 2040 | ||||||||
| Vehicle Height | 2,805,281,029,152,850 | Maximum Speed | 145 | ||||||||
| Rated Passenger Capacity | 2月7日 | Steering Form | steering wheel | ||||||||
| Company Name | Xiamen Jinlong United Automobile Industry Co., Ltd | Enterprise Address | No. 9 Jinlong Road, Jimei District, Xiamen City | ||||||||
| Phone Number | 0592-6370441 | Fax Number | 0592-6370064 | ||||||||
| Postal Code | 361023 | Chassis 1 | Load bearing body | ||||||||
| Product No. | AM3YJ6R7076 | Engine |
|
微信扫一扫