| Vehicle Number | XMQ5045XLJD | Brand | Jinlong | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 4495 | ||||||
| Kerb Weight | 4080 | Fuel Type | diesel oil | ||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||
| Wheelbase | 3308 | Axle load | 1765/2730 | ||||||
| Number of spring leaves | 3/6+6,7/5+5,8/6+6,3/5+5,4/5+5,4/6+6,10/9+7,3/9+7,4/9+7,8/9+7,7/9+7,3/3+3,3/4+3 | Number of tires | six | ||||||
| Tire Specifications | 7.00R16LT 8PR | Approaching and Departure Angle | 20/13 | ||||||
| Front and Rear Suspension | 1118/1520 | Front Track Width | 1584 | ||||||
| Rear Track Width | 1620 | Identification Code | LSFGL21A ××××××××× | ||||||
| Vehicle Length | 5946 | Vehicle Width | 2295,2335 | ||||||
| Vehicle Height | 3130 | Maximum Speed | 105 | ||||||
| Rated Passenger Capacity | 4-6 | Steering Form | steering wheel | ||||||
| Company Name | Xiamen Jinlong United Automobile Industry Co., Ltd | Enterprise Address | No. 9 Jinlong Road, Jimei District, Xiamen City | ||||||
| Phone Number | 0592-6370441 | Fax Number | 0592-6370064 | ||||||
| Postal Code | 361023 | Chassis | SH1043ZFDCMZ | ||||||
| Chassis 1 | SH1043ZFDCMZ 二类 上汽大通汽车有限公司 | Product No. | AS9PR774040 | ||||||
| Engine |
|
微信扫一扫