| Vehicle Number | XMQ5200XLJD | Brand | Jinlong | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 20000 | ||||||||
| Kerb Weight | 19000 | Fuel Type | diesel oil | ||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 3 | ||||||||
| Wheelbase | 5700+1350 | Axle load | 6645/13355(二轴组) | ||||||||
| Number of spring leaves | 2/-/- | Number of tires | 10 | ||||||||
| Tire Specifications | 315/80R22.5 18PR | Approaching and Departure Angle | 16/9 | ||||||||
| Front and Rear Suspension | 1500/3450 | Front Track Width | 2058 | ||||||||
| Rear Track Width | 1804/1804 | Identification Code | W1FKHNAC ××××××××× | ||||||||
| Vehicle Length | 12000 | Vehicle Width | 2550 | ||||||||
| Vehicle Height | 3980 | Maximum Speed | 100 | ||||||||
| Rated Passenger Capacity | 4-9 | Steering Form | steering wheel | ||||||||
| Company Name | Xiamen Jinlong United Automobile Industry Co., Ltd | Enterprise Address | No. 9 Jinlong Road, Jimei District, Xiamen City | ||||||||
| Phone Number | 0592-6370441 | Fax Number | 0592-6370064 | ||||||||
| Postal Code | 361023 | Chassis 1 | Arocs 2636E6 6X4 二类 戴姆勒卡车股份公司 | ||||||||
| Product No. | ZT10F7FP01E | Engine |
|
微信扫一扫